| ID: | 15567 |
| Title: | How your Personal Credit Score Helps Generate Capital - http://credit-score.zersal.com/2008/08/23/how-your-personal-credit-score-helps-generate-capital/ |
| Pagerank: | N/A |
| Description: | Generating capital for your business is highly dependent on your personal credit score. Your Payment History makes up 35% of your entire personal credit score. The other key indicators that make up your credit score are Length of Credit History, New Credit, Types of Credit Used, and Amounts Owed. The percentage breakdown of each in relationship to your personal credit score is as follows: |
| Category: | Reference: Time |
| Link Owner: | koko@hotmail.com |
| Date Added: | September 09, 2008 12:34:49 AM |
| Number Hits: | 0 |
